Families |
Species: Finches |
Evening Grosbeak Pine Grosbeak House Finch |
Purple Finch Redpoll Red Crossbill |
White-winged Crossbill Pine Siskin American Goldfinch |
Pine Grosbeak(Pinicola enucleator) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
65 | 2019-03-04 | Beltrami County, 418 Irving Beach Dr SW, Bemidji US-MN (47.4561,-94.8690),47.456 | Engdahl | ||
38 | 2019-03-03 | St. Louis County, Sax-Zim Bog--Friends of Sax-Zim Bog Visitor Center,47.1458992, | Nienhaus | Highest number visiting the feeders yet this season. Careful count, only highest | |
35 | 2011-03-05 | Cass County | Kieser | 2 flocks | |
33 | 2019-03-01 | Itasca County, 115 SW 1st St, Grand Rapids US-MN (47.2315,-93.5294),47.23148,-93 | Engdahl | ||
25 | 2017-03-24 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Stronks | ||
24 | 2018-03-03 | Lake County, Two Harbors,47.01898,-91.66527 | Kurtz | ||
22 | 2015-03-08 | Lake County, Blue Heron Bed and Breakfast,47.8881705,-91.7224449 | Otto | ||
22 | 2011-03-02 | St. Louis County, Sax-Zim Bog | Longhenry | ||
20 | 1995-03-04 | Koochiching County, Big Falls area | Tustison | ||
16 | 2011-03-01 | St. Louis County, Sax-Zim Bog | Longhenry | ||
15 | 2005-03-05 | St. Louis County | Claus | Winter Owl Survey 04-05, March | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
315 | 2011-11-02 | St. Louis County | Bardon | HRNR-Lester River Count | |
309 | 2012-11-12 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
262 | 2012-11-22 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
261 | 2018-11-08 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Richardson | ||
189 | 2011-11-03 | St. Louis County | Bardon | HRNR-Lester River Count | |
187 | 2008-11-10 | St. Louis County, H.R.B.O. | Bardon | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
200 | 2022-01-02 | Cook County, Grand Marais,47.7482100,-90.3334800 | Kolbe | A conservative estimate of Pine Grosbeak observed throughout town. An abundance | |
168 | 2018-12-29 | Roseau County, Roseau River bridge/county 123,48.9062335,-95.832404 | eBird | ||
150 | 2023-01-03 | Roseau County, Lost River State Forest,48.9783298,-95.7685089 | Hollander | ||
120 | 2019-02-26 | Beltrami County, 418 Irving Beach Dr SW, Bemidji US-MN (47.4561,-94.8690),47.456 | Engdahl | Absolutely everywhere in Bemidji! | |
110 | 2022-01-06 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Nicoletti | Counted individually | |
100 | 2015-12-18 | Marshall County | Joppru | ||
86 | 2021-01-17 | Aitkin County, US-169, Hill City US-MN 46.99070, -93.60047,46.9907030,-93.600469 | Stiteler | ||
70 | 2021-02-10 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | ||
68 | 2016-12-18 | Lake County, Knife River,46.9501752,-91.7806241 | Gockman | ||
68 | 2017-01-06 | Lake County, Two Harbors,47.01898,-91.66527 | Gold | ||
59 | 2015-12-20 | Lake County, Two Harbors--Segog neighborhood,47.0270982,-91.696583 | Lind | ||
55 | 2011-01-02 | Lake of the Woods County | Joppru | Baudette CBC | |
54 | 2011-01-06 | St. Louis County, Ely | Kolbeinsson | ||
50 | 2010-02-15 | Beltrami County | Joppru | Doug Johnson | |
41 | 2017-02-07 | St. Louis County, 5826 Morning Star Drive,46.9623306,-92.0091248 | Nicoletti | At least 6 males, rest young female types. Also few young male seen starting to | |
  | |||||
Irruptive winter visitant mostly north. |
Click on the bird name to see a photographic image of the bird. |