Red-necked Phalarope(Phalaropus lobatus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
225 | 2017-05-29 | Polk County, East Grand Forks sewage lagoons,47.9692144,-97.047917 | Aubol | Conservative estimate, at least 160 (possibly closer to 200) in south cell, an |
59 | 2008-05-15 | Lac qui Parle County | Unzen | Salt Lake. |
53 | 2015-05-22 | Jackson County, Heron Lake area,43.7188226,-95.2429247 | Bardon | |
50 | 2021-05-23 | Marshall County, Warren Sewage Lagoons,48.2042834,-96.7997217 | Hughes | A large flock flew in together and stayed separate from the dozen or small group |
49 | 2015-05-27 | Jackson County, Heron Lake area,43.7188226,-95.2429247 | Bardon | |
42 | 2016-05-30 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | They were everywhere, many groups of them surrounding the lake! |
30 | 2014-05-20 | Brown County | Smith | @ Sleepy Eye WTP's |
28 | 2004-05-28 | Lac qui Parle County | Unzen | Salt Lake. |
22 | 2009-05-28 | Lac qui Parle County | Johnson | salt lake |
21 | 2000-05-13 | Lyon County | Schroeder | |
19 | 1953-05-21 | Hennepin County, 70th & 24th Avenue, Bloomington | Janssen | |
19 | 2000-05-15 | Traverse County | Marengo | |
18 | 2000-05-18 | Norman County, Ada sewage ponds | Marengo | |
15 | 2009-05-11 | Kandiyohi County, Olson Lake WPA | Frederickson | |
6 | 2009-05-15 | Dakota County | Mattsson | 6 |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
30 | 2016-06-02 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Parkin | |
23 | 2022-07-24 | Big Stone County, Graceville WTP,45.573549,-96.459364 | Weaver | |
21 | 2023-07-16 | Marshall County, Warren Sewage Lagoons,48.2042834,-96.7997217 | Hughes | Continuing |
20 | 2021-06-04 | Marshall County, Warren Sewage Lagoons,48.2042834,-96.7997217 | Fell | Several Large Flocks on Northeast Sewage Ponds photo of one group included |
19 | 2020-07-24 | Big Stone County | Pierzina | |
15 | 2022-06-05 | Marshall County, Warren Sewage Lagoons,48.2042834,-96.7997217 | Hughes | Photo |
14 | 2017-07-26 | Marshall County, Warren Sewage Lagoons,48.2042834,-96.7997217 | Hughes | See Photos |
14 | 2021-06-03 | Big Stone County | Pierzina | |
12 | 2008-07-13 | Lac qui Parle County | Chu | |
11 | 2012-06-02 | Kittson County, Hallock WTP,48.7493981,-96.9469643 | Brewer | Have pics if needed. |
10 | 2017-06-01 | Brown County, Sleepy Eye WTP,44.2612907,-94.7197437 | Smith | |
9 | 2008-06-01 | Lac qui Parle County | Unzen | Salt Lake. |
6 | 2010-07-31 | Lac qui Parle County | Chu | All six were in Mehurin Twp. at Salt Lake. |
5 | 2009-06-07 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. |
5 | 2011-07-31 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. |
3 | 2009-07-14 | Brown County | Smith | Three adult females at the Sleepy Eye sewage ponds. All were in breeding plumage |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
240 | 2020-09-06 | Pennington County | Kieser | Counted by 5s by Craig Mandel, Thief River Falls WTP
|
214 | 2007-08-25 | Pennington County | Svingen | Thief River Falls W.T.P. Second highest count for Red-necked Phalarope Minnesota |
166 | 2007-08-31 | Pennington County | Unzen | Thief River Falls WTP. |
145 | 2009-09-06 | Roseau County | Eckert | Warroad sewage ponds; second highest count ever in Minn? |
135 | 2011-09-04 | Pennington County | Eckert | Thief River Falls sewage ponds |
119 | 2010-08-28 | Lac qui Parle County | Chu | Of the 119, 114 were in Mehurin Twp. at Salt Lake. |
111 | 2006-08-20 | Lac qui Parle County | Svingen | Total for shorebird survey by PHS and JMJ; 19 were at Big Stone NWR and 92 were |
|
Migrant throughout. |