Red-winged Blackbird(Agelaius phoeniceus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
250,000 | 1964-03-28 | Dakota County, Black Dog | Janssen | |
18,000 | 2017-03-20 | Lincoln County, Herschberger Slough,44.3962287,-96.3079119 | Wee | One line of blackbirds lasted for 15 minutes straight coming from the south with |
10,000 | 2018-04-01 | Jackson County, So many birds,43.526244,-95.324845 | Harper | |
10,000 | 2022-04-07 | Traverse County, Browns Valley US-MN 45.59498, -96.83838,45.594983,-96.83838 | Pinotti | By far more red winged blackbirds than I've seen in one place. Their noise got |
10,000 | 1961-03-20 | Dakota County, Black Dog | Janssen | |
8,100 | 2018-04-12 | Yellow Medicine County, Big Rock WMA,44.7590152,-96.0532951 | Wee | |
8,000 | 2015-03-21 | Faribault County, Charlotte Hynes WMA,43.7575164,-94.0812114 | Nienhaus | Initially estimated by binoculars, which produced roughly 52 per field of view ( |
7,200 | 2006-03-05 | Brown County | Bolduan | |
5,500 | 2007-03-15 | Lac qui Parle County | Unzen | |
5,000 | 2014-04-01 | Wright County, St. Michael, 5140 Ibarra Avenue Northeast,45.22646,-93.72421 | Lau | |
4,850 | 1998-05-23 | Lincoln County | Schroeder | |
3,000 | 2008-03-15 | Le Sueur County | DeRubeis | feeding in a cornfield |
600 | 2005-03-20 | Cottonwood County | Bolduan | estimated |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
5,000 | 2019-07-13 | Dakota County, 180th St. Marsh (Marshall's Marsh),44.68822,-92.9659032 | Hosch | *High. Conservative estimate. Constant stream of blackbirds flying north for nea |
800 | 2022-07-24 | Washington County, Otisville - Fitz river house downhill,45.2489020,-92.7619400 | Fitzpatrick | Interesting and surprising numbers/behavior. Persistent appearance of small floc |
750 | 2019-07-27 | Becker County, Locus Birds,46.9918713,-96.1209091 | Dunlap | |
682 | 2018-06-26 | Lyon County, Coon Creek WMA,44.3405474,-96.0633373 | Wee | |
600 | 2020-07-19 | Big Stone County, Township Road 156, Correll US-MN (45.2152,-96.1957),45.2151870 | Risen | |
500 | 2018-07-09 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Burchard | |
500 | 2019-06-27 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Gold | |
483 | 2015-07-30 | Wabasha County | Mandel | [4] |
420 | 2017-07-24 | Becker County, Hamden Slough,47.1160804,-96.0765338 | Clemens | |
400 | 2016-07-30 | Dakota County, 180th St. Marsh,44.68822,-92.9659032 | Versaw | |
400 | 2017-07-04 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Versaw | |
350 | 2017-07-12 | Lyon County, Sham Lake,44.6188,-95.6597 | Wee | |
300 | 2012-07-31 | Sibley County, 200th St.,44.6571131,-93.9904632 | Cyrus | |
300 | 2016-07-29 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Heinecke | Spread across the corn field and moving in large flocks at dusk |
288 | 1995-06-28 | Sherburne County, Sherburne NWR | Janssen | BBS |
264 | 1992-06-13 | Sherburne County, Sherburne NWR | Janssen | BBS |
254 | 1991-06-10 | Sherburne County, Sherburne NWR | Janssen | BBS |
236 | 1993-06-22 | Sherburne County, Sherburne NWR | Janssen | BBS |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
100,000 | 1998-10-30 | Steele County, Co. Road 45 | Janssen | roost at dusk, estmate |
50,000 | 1959-10-17 | Hennepin County, Grass Lake | Janssen | estimate |
45,000 | 2016-10-21 | Yellow Medicine County, Myhre Slough WMA,44.7056922,-95.8214064 | Wee | A few images I took with my cell phone. Immaculate numbers of blackbird sp. comi |
25,000 | 1961-11-10 | Hennepin County, Rice Lake | Janssen | at dusk |
20,000 | 2019-10-22 | Lyon County, 2084 County Road 5, Marshall, Minnesota, US (44.353, -95.877),44.35 | Wee | |
12,000 | 2015-10-27 | Yellow Medicine County, Spellman Lake,44.6691,-95.7719 | Wee | Excuse the delay in submission time. Roundhouse estimate, was careful not to cou |
10,000 | 2011-11-04 | Houston County, Mn Hwy 16 & 26 Bridge | Stratton | Continuous flow of birds directly overhead. Group is about 20 birds wide. Flow |
9,250 | 2007-09-03 | Jackson County | Svingen | Observed from "The Grade" on Minnesota side of border (Jackson CR 2). Most of th |
3,000 | 2007-10-23 | Meeker County | Guynn | very rough estimate; a mixed flock of app. 6000 about half RWBL, some EUST, othe |
1,000 | 2010-10-23 | Carver County | Cyrus | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
7,500 | 2017-02-25 | Lyon County, Amiret WMA,44.359082,-95.6509037 | Wee | |
4,000 | 2017-02-26 | Meeker County, Meeker County MN | Guynn | In one flock, seemingly all male, East side 670th Ave. 0.2 mi. South of 288th St |
3,500 | 2017-02-24 | Yellow Medicine County, Miedd Lake,44.6625484,-95.7561064 | Wee | Feeding in the corn adjacent to lake. |
2,000 | 1959-01-10 | Hennepin County, J.W. Wilkie's | Janssen | |
2,000 | 2008-01-09 | Blue Earth County | Dunlap | |
1,150 | 2000-02-29 | Yellow Medicine County | Schroeder | |
700 | 2006-12-31 | Lac qui Parle County | Unzen | One flock northeast of Rosen. |
520 | 2007-02-11 | Lac qui Parle County | Unzen | Plover Prairie region. |
500 | 2007-01-20 | Winona County | Weston | |
500 | 1964-01-01 | Dakota County, Black Dog | Janssen | |
400 | 1955-12-24 | Scott County, Savage | Janssen | |
400 | 1966-02-26 | Hennepin County, 92nd & France Avenue, Bloomington | Janssen | migrants |
  |
Breeds throughout. Overwinters south. |