Families |
Species: Gulls, Terns |
Sabine's Gull Bonaparte's Gull Franklin's Gull |
Ring-billed Gull Herring Gull Iceland Gull |
Glaucous Gull Great Black-backed Gull Caspian Tern |
Black Tern Common Tern Forster's Tern |
Ring-billed Gull(Larus delawarensis) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
30,000 | 1996-04-06 | Dakota County, Spring Lake | Bardon | ||
25,000 | 2022-05-24 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | Estimate based on yesterday‘s count. | |
22,500 | 2021-05-10 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | ||
20,001 | 2020-05-16 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | ||
20,000 | 2008-05-08 | St. Louis County | Svingen | Interstate Island WMA, Duluth. | |
20,000 | 1994-04-09 | Anoka County, Oak Grove Twp | Bardon | ||
10,000 | 2018-04-10 | Dakota County, Spring Lake Park Reserve--Schaar's Bluff,44.7673642,-92.9358816 | Nichols | ||
9,293 | 2010-04-18 | St. Louis County | Svingen | Interstate Island WMA and 27th Ave West, Duluth. | |
8,000 | 2009-04-04 | Isanti County | Martin | German Lake and nearby cattle lot, very few Herring with them and surprisingly n | |
7,000 | 2013-05-20 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Bardon | ||
6,000 | 2013-04-23 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Fall | Biggest concentration of gulls that I have ever seen in MN, and the number is ce | |
5,000 | 1994-04-11 | Anoka County, Co. Road 13 | Janssen | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
30,000 | 2021-07-12 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | Estimate of adults + young based on 15,000 breeding pairs producing an average o | |
28,000 | 2022-06-12 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | Count includes estimated 3,000 chicks. Estimated number of adults based on past | |
25,000 | 2020-07-06 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Svingen | Estimate of adults and young. | |
22,500 | 2017-06-08 | St. Louis County | Svingen | Estimate based on counting adult birds visible on 1/3 of the island and multiply | |
22,000 | 2008-06-22 | St. Louis County | Svingen | Estimated 10.000 breeding pairs and at least 2,000 chicks on Interstate Island W | |
16,000 | 2007-06-12 | St. Louis County | Svingen | 1,000 dependent chicks unable to fly seen with 15,000 adult Ring-billeds at Inte | |
11,000 | 2010-06-15 | St. Louis County | Svingen | 8,000 adults and 3,000 chicks at Interstate Island WMA, Duluth. | |
6,000 | 2019-07-22 | St. Louis County, Interstate Island WMA (MN),46.7495946,-92.1092033 | Snyder | ||
1,800 | 2016-07-17 | St. Louis County, Duluth--Port Terminal,46.7527261,-92.1005559 | Kraemer | ||
400 | 2016-07-20 | Goodhue County, Mississippi River Lock and Dam 3,44.6095347,-92.6160765 | Versaw | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
10,000 | 1993-09-15 | Anoka County, Lake George | Janssen | ||
10,000 | 1996-11-09 | Wabasha County, Lake City | Janssen | ||
9,100 | 2021-10-12 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Davies | *high; estimate by hundreds of birds roosting on lake and breakwalls at superior | |
6,500 | 2018-10-30 | Carver County, Lake Waconia,44.8692,-93.7822 | Marengo | Estimate based on counting groups by 100. | |
6,000 | 2016-11-23 | Hennepin County, Lake Harriet,44.92142,-93.30414 | Fall | Conservative estimate, made by counting scope fields x average per field (done s | |
6,000 | 2005-11-18 | Hennepin County | Fall | roosting on L. Harriet; careful estimate (range 6000-8000 total gulls, >90% RBGU | |
5,010 | 2013-11-06 | Hennepin County, Lake Harriet,44.92142,-93.30414 | Budde | Total of 5275 gulls counted on Lake Harriet (by 10s to 3000, then by 25s). 95% o | |
5,000 | 2000-09-30 | Dakota County, Pine Bend landfill | Tustison | est. | |
4,000 | 2009-11-21 | Hennepin County | Fall | Lake Calhoun (1000) and Lake Harriet (3000); numbers estimated by scope field sa | |
3,500 | 2008-11-15 | Hennepin County | Fall | Lake Harriet, nearly all adults; scope field sample counted by 5's and 10's then | |
3,200 | 2010-11-28 | Wabasha County, Lock & Dam 4, Alma WI | Russell | ||
3,000 | 2006-11-05 | Isanti County | Guynn | or more; at German Lake SWR | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
6,500 | 2016-12-02 | Hennepin County, Lake Harriet,44.92142,-93.30414 | Fall | Conservative estimate based on scope field average counts X number of fields (st | |
2,500 | 2015-12-09 | Hennepin County, Lake Harriet,44.92142,-93.30414 | Fall | Conservative estimate based on scope field average counts x # scope fields. Larg | |
2,000 | 2021-12-05 | Ramsey County, Pigs Eye Lake, Ramsey County,44.9104044,-93.0284652 | Dunlap | Conservative estimate | |
1,250 | 1999-12-18 | Dakota County | Budde | ||
1,000 | 2006-12-02 | Dakota County | Alt | Black Dog Preserve | |
1,000 | 2021-12-04 | Hennepin County, Bush Lake,44.8374810,-93.3824330 | Weaver | ||
900 | 2013-12-01 | Dakota County, Black Dog Lake,44.801193,-93.2692 | Fall | ||
800 | 2009-12-04 | Dakota County, Black Dog Lake | Fall | Counted by scope field views. Note the small number of Herring Gulls. These were | |
505 | 2012-12-03 | Wabasha County, Lake Pepin, Lake City,44.453112,-92.2612581 | Bardon | ||
500 | 2012-12-08 | Hennepin County, Lake Harriet,44.92142,-93.30414 | Fall | ||
400 | 2017-02-21 | Goodhue County, Mississippi River Lock and Dam 3,44.6095347,-92.6160765 | Heinecke | Most were in the water and shoreline at the bridge before the casino. Counted | |
250 | 2001-12-04 | Dakota County, Hwy. 55 @ Buffalo Farm | Tustison | + | |
  | |||||
Breeds locally, mostly north. Migrant throughout. |
Click on the bird name to see a photographic image of the bird. |