Ring-necked Pheasant(Phasianus colchicus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
238 | 2007-03-04 | Lac qui Parle County | Unzen | Lac Qui Parle Township. |
68 | 2019-03-08 | Cottonwood County | Tustison | |
50 | 2021-04-04 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Eckles | |
50 | 2023-04-09 | Otter Tail County, 11501–11627 CR-2, Fergus Falls US-MN (46.1810,-96.2330),46.18 | Perala | |
46 | 2023-03-23 | Swift County, Marsh Lake Dam,45.1718268,-96.0932708 | Pierzina | |
45 | 2020-03-31 | Otter Tail County, Otter Tail Prairie Scientific and Natural Area,46.1556645,-96 | Engdahl | |
45 | 2021-04-04 | Otter Tail County, Otter Tail Prairie Scientific and Natural Area,46.1556645,-96 | Azar | |
41 | 2011-03-11 | Blue Earth County, T107R29c,44.02882,-94.30932 | Heins | single flock |
38 | 2018-04-12 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | |
36 | 2013-03-08 | Brown County | Smith | |
28 | 2017-04-01 | Lac qui Parle County, Sweetwater WMA,44.8942688,-96.3583374 | Clearman | Flushed 27 in 100 yards on gravel road |
28 | 2017-04-11 | Jackson County, Heron Lake WMA--West Heron Unit,43.7239401,-95.2505744 | Akers | |
23 | 2009-03-15 | Wadena County | Binek | |
14 | 2013-03-02 | Douglas County, Co Rd 8 & Stoneridge Road,45.9047026,-95.5724716 | Taylor | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
66 | 1961-06-19 | Dakota County, Lakeville | Janssen | BBS |
57 | 1973-06-24 | Dakota County, Lakeville | Janssen | BBS |
54 | 1972-06-17 | Dakota County, Lakeville | Janssen | BBS |
53 | 1970-06-20 | Dakota County, Lakeville | Janssen | BBS |
48 | 2006-06-23 | Big Stone County | Russell | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
120 | 1960-11-12 | Kandiyohi County, Priam | Janssen | 11 shot |
75 | 2022-11-05 | Yellow Medicine County, Reishus Farm,44.7025796,-95.5793101 | | |
50 | 2023-11-04 | Yellow Medicine County, Reishus Farm,44.7025796,-95.5793101 | | |
50 | 2002-11-19 | Pipestone County, Split Rock Creek State Park | Janssen | |
45 | 2016-09-29 | Jackson County, Minnesota WPA,43.502329,-95.312126 | Emerson | |
40 | 2021-10-06 | Cottonwood County, Lake Augusta WPA,44.007844,-95.250495 | Emerson | |
34 | 2010-11-26 | Washington County, CNC | Heggerness | |
31 | 2018-09-14 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Clearman | |
30 | 1961-11-19 | Hennepin County, Rice Lake | Janssen | |
30 | 1981-11-27 | Pope County | Janssen | 6 shot |
25 | 1983-10-22 | Pope County, Lybeck Lake | Janssen | 1 shot |
23 | 2008-08-29 | Big Stone County | Svingen | |
16 | 1998-10-02 | Washington County, William O'Brien State Park | Janssen | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
350 | 2020-01-26 | Chippewa County | Nyhus | conservative estimate - they were EVERYWHERE!! |
200 | 1971-02-13 | Dakota County | Janssen | |
175 | 2021-12-17 | Lyon County, Green Valley WMA,44.5184362,-95.7063700 | Wee | My total pheasant count for my area of the Cottonwood CBC was 222. A vast majori |
150 | 2021-01-30 | Jackson County | Emerson | Pheasant population seems to be doing well. |
149 | 2009-01-18 | Brown County | Smith | Birded SW Brown Cty. today and saw a total of 149. Largest flock was 85 birds. |
140 | 2018-12-13 | Murray County, 2532–2598 191st St, Currie US-MN (44.1235,-95.5635),44.123458,- | Akers | |
134 | 2008-12-30 | Lac qui Parle County | Schroeder | |
133 | 2017-01-15 | Yellow Medicine County, 130th st - Canby,44.7228008,-96.4014072 | Wee | Of the 133 counted between us two, nearly 60 were observed feeding in corn stubb |
108 | 2019-01-05 | Kanabec County | Stucker | |
100 | 2015-12-08 | Swift County | Orr | 75 to 100 in two fields sw of Clontarf |
84 | 2013-02-25 | Big Stone County, CR25 & CR73 | Nyhus | just one flock |
83 | 2019-02-16 | Yellow Medicine County, Dikes Road Cattle Feedlot,44.8401989,-95.5884275 | Wee | Feeding in feedlot on corn with cattle |
63 | 2014-01-01 | Brown County | Smith | |
60 | 2010-12-16 | Martin County | Bolduan | |
52 | 2017-01-13 | Clay County, 60th Ave S and 150th St | Otnes | |
|
Introduced in North America. Permanent resident mostly south and central. |