Ross's Goose(Anser rossii) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
1,077 | 2012-03-10 | Jackson County | Jantscher | Careful study of several mixed groups of Snows & Ross's, showed a ratio of 5%-10 |
1,000 | 2022-03-16 | Freeborn County, Geneva | Jantscher | Estimated at 5% of the of Snows (which is probably at the low end) |
800 | 2012-03-12 | Traverse County | Unzen | Croke and Tara Twps. within large Snow Goose flocks. |
600 | 2011-03-27 | Jackson County | Jantscher | Ross’s/Snow ratios were based on careful counts of several mixed flocks of Ross’ |
495 | 2022-03-16 | Jackson County, Multiple locations | Jantscher | Actual count from several flocks. |
350 | 2012-03-12 | Lac qui Parle County | Unzen | 2 miles NW of Bellingham. |
348 | 2011-04-01 | Lac qui Parle County | Unzen | NC part of county. Only near birds on the ground or low flyers. Many more were l |
283 | 2012-03-12 | Big Stone County | Unzen | Throughout central part of the county. |
208 | 2007-03-15 | Lac qui Parle County | Unzen | Section 11, Manfred Twp. This number only represents the birds close enough to i |
119 | 2007-03-15 | Lincoln County | Unzen | Scattered amoung the many Snow Goose flocks in Hansonville and Hendricks Twps. |
100 | 2007-04-01 | Lac qui Parle County | Neitzel | 100+ mixed in with 3,400 snows just north of Salt Lake |
85 | 2006-03-12 | Jackson County | Neitzel | At least 85 birds plus a significant percentage of white geese in snow flocks we |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
3 | 2004-06-10 | Lyon County | Schroeder | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
58 | 2014-11-06 | Lac qui Parle County | Jantscher | |
45 | 2014-11-10 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | With Snow Geese feeding in the fields just south of town. |
40 | 2020-10-25 | Lyon County, 3717–3789 330th Ave, Cottonwood US-MN 44.59688, -95.62464,44.5968 | Wee | |
25 | 2017-10-27 | Lyon County, 126 N 3rd St, Marshall US-MN (44.4482,-95.7888),44.448215,-95.78883 | Wee | |
22 | 2022-11-11 | Pipestone County, Pipestone WTP,43.9923200,-96.3612791 | Klumper | |
21 | 2006-09-24 | Marshall County | Svingen | Total of 21 Ross's Geese (including 6 juveniles) and 145 Cackling Geese at North |
18 | 2010-11-12 | Lac qui Parle County | Jantscher | |
16 | 2011-11-07 | St. Louis County | Bardon | HRNR-Lester River Count |
14 | 2006-11-16 | Lac qui Parle County | Unzen | Big Stone NWR. |
12 | 2013-09-21 | Lake of the Woods County, CR 1 | Fritchman | Flooded rice paddie |
11 | 2011-10-23 | St. Louis County | Bardon | HRNR-Lester River Count |
9 | 2008-09-27 | St. Louis County, H.R.B.O. | Bardon | |
7 | 2005-11-06 | Steele County | Thompson | 1/4 mile south of Morehouse Park, Straight River, Owatonna, Steele County |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
111 | 2016-02-27 | Nobles County | Jantscher | |
40 | 2017-02-20 | Jackson County | Jantscher | Early Migrants |
9 | 2020-02-29 | Rock County, 3500–3570 100th St, Ellsworth US-MN (43.5004,-96.0831),43.5004460 | Sundvall | |
8 | 2017-02-19 | Lyon County, School Grove Lake,44.542917,-95.6104254 | Wee | |
4 | 2017-02-21 | Grant County | Towle | North Ottawa Impt |
3 | 2017-12-01 | Lac qui Parle County, Big Stone NWR West Pool | Pierzina | Small white geese in mixed flock of Canada and Cackling Geese and various ducks. |
  |
Migrant mostly south and west. |