Sedge Wren(Cistothorus stellaris) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
104 | 2018-05-30 | Lincoln County, Dead Coon WPA,44.34478,-96.090123 | Wee | Total count running 3 transects, also includes bird found outside of transects. |
48 | 2016-05-24 | Marshall County, Agassiz NWR,48.3504,-95.9501 | MacAulay | |
45 | 2012-05-12 | Rock County, Touch the Sky Prairie | McGuire | actively vocalizing - seemed to be everywhere along trail to the falls |
40 | 2017-05-23 | Aitkin County, Deer Run WMA,46.606783,-93.667231 | Sundvall | Large area covered, ubiquitous. Conservative Estimate. |
40 | 2006-05-17 | Jackson County | Svingen | |
37 | 2017-05-25 | Aitkin County, Rice Lake NWR--Auto Tour, m.p. 1.0,46.5383846,-93.3057046 | Isacoff | Hand count by ones. 1-way only.. |
25 | 2015-05-15 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | Risen | |
22 | 2012-05-16 | Jackson County, Heron Meadows WMA | Dunlap | |
22 | 2013-05-29 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | Keyel | |
15 | 2010-05-23 | Dakota County | Dufort | Various points within Black Dog Preserve SNA |
13 | 2007-05-12 | Steele County | Thompson | |
11 | 2007-05-27 | Scott County | Fall | Murphy-Hanrehan Park, pet trails |
10 | 2007-05-29 | St. Louis County | Wiens | |
6 | 2009-05-07 | Carver County | Cyrus | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
50 | 2017-06-03 | Aitkin County, Deer Run WMA,46.606783,-93.667231 | Sundvall | Conservative estimate. At least 5 individuals at every one of my 8 point counts. |
50 | 2017-06-19 | Roseau County, Roseau CR 7 Sedge Meadows,48.849182,-96.2812303 | MacAulay | |
45 | 2016-06-11 | Aitkin County, McGregor Marsh,46.59538,-93.28817 | Douglas | Nonstop sedge wren from the road for a couple miles and off road on soo line atv |
45 | 2017-07-02 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Kolbe | |
42 | 2022-06-17 | Pipestone County, Winter WMA,44.1421770,-96.3698510 | Wee | Found throughout |
40 | 2015-06-11 | Aitkin County, McGregor Marsh,46.59538,-93.28817 | Wood | Amazing numbers singing. Almost impossible to hear anything else. Attempted esti |
30 | 2012-06-15 | Rock County, T104R45b | Will | |
25 | 2016-07-01 | Stearns County, LWT Le Conte's,45.6077256,-94.372682 | Orr | |
21 | 2016-07-21 | Rice County, Prairie Creek WMA--Koester Prairie Unit,44.389053,-93.0572677 | Little | |
19 | 2014-06-25 | St. Louis County, Sax-Zim Bog,47.2333454,-92.7097124 | Links | Sedge Wren capital of the world. |
18 | 2013-06-06 | Mahnomen County, Waubun WMA,47.1702273,-95.9498262 | Schlegel | |
18 | 2012-07-07 | Washington County, Lake Elmo Regional Park,44.9755611,-92.904135 | Nichols | |
17 | 2011-06-09 | Marshall County, Agassiz NWR--Farmes Pool Rd | Willard | |
17 | 2011-07-24 | Scott County | Fall | Murphy-Hanrehan Park, south trails; all were singing males. |
17 | 2007-06-24 | Scott County | Fall | Murphy-Hanrehan Park, south horse trails. |
15 | 2011-06-06 | Stearns County, Collegeville | Blomberg | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
25 | 2005-08-17 | Pine County | Alt | Very vocal @ dawn, some singing still |
24 | 2022-08-02 | Goodhue County, Rattlesnake Bluff, Frontenac SP, Minnesota, US (44.539, -92.405) | Dietz | Counted individually. |
24 | 1998-09-18 | Yellow Medicine County | Schroeder | |
23 | 2019-08-06 | Clay County, Bluestem Prairie SNA,46.8552530,-96.4738750 | Sutherland | |
21 | 2021-08-04 | Goodhue County, Frontenac SP,44.5294182,-92.3473880 | Dietz | Exact count, including one curious family(?) of 5. Late to see another carrying |
20 | 2021-08-03 | Rice County, Carleton College Cowling Arboretum--Lower Arb (Rice Co.),44.4673235 | Zappa | |
19 | 2008-08-02 | Lac qui Parle County | Svingen | |
19 | 2019-08-03 | Carver County, Minnesota Valley NWR--Rapids Lake,44.7287475,-93.6429119 | Cyrus | |
19 | 2019-08-22 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Fitzgerald | |
18 | 2018-08-02 | Carver County, Rapids Lake MVNWR | Cyrus | including a juvenile perched beside an agitated adult |
18 | 2018-08-03 | Grant County, 45.9925761,-96.2555531 | Houdek | |
17 | 2012-09-13 | Hennepin County, Wood Lake N.C. | Tustison | many calling/singing |
15 | 2017-08-02 | Rice County, St. Olaf College Natural Lands,44.4645538,-93.1909704 | Hoekstra | |
15 | 2017-08-04 | Todd County, Todd Co Rt 2,45.9865457,-94.9595547 | Emerson | |
14 | 2011-08-06 | Scott County | Fall | Murphy-Hanrehan Park, south trails; singing males. |
13 | 2000-09-10 | Hennepin County, Wood Lake N.C. | Tustison | c |
12 | 2012-08-18 | Faribault County, Blue Earth River AMA,43.7894964,-94.1949371 | Nienhaus | |
10 | 2006-08-04 | Nicollet County | Heins | |
5 | 2007-09-03 | St. Louis County | Wiens | |
  |
Breeds throughout. |