Semipalmated Sandpiper(Calidris pusilla) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
3,000 | 2015-05-26 | Jackson County | Bardon | Heron Lake area |
1,800 | 2021-05-28 | Yellow Medicine County, Curtis Lake | Bardon | Counted and estimated by fives and hundreds, many photos |
905 | 2008-05-27 | Lac qui Parle County | PEB) | |
650 | 2016-05-30 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Fall | Counted by 5s with scope. Doubtless more since they were feeding in vegetation, |
500 | 2020-05-27 | Swift County, 255th Avenue Southwest, Appleton, Minnesota, US (45.185, -96.093), | Orr | |
500 | 2012-05-27 | Lac qui Parle County | Larson | Cory Lake |
431 | 2006-05-28 | Big Stone County | Svingen | |
200 | 1999-05-31 | McLeod County, Glencoe Sewage Ponds | Janssen | |
200 | 2009-05-18 | Hennepin County | Dufort | Long Meadow Lake, Bass Ponds |
189 | 2000-05-08 | Lyon County | Schroeder | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
1,960 | 2020-07-21 | Big Stone County, 615th Ave, Correll US-MN (45.2120,-96.1957),45.2120140,-96.195 | Bardon | Counted by fives |
1,203 | 2012-07-28 | Grant County | Chu | Includes 921 in Lawrence Twp. at Denton Slough |
785 | 2005-07-25 | Lac qui Parle County | Unzen | |
500 | 2021-06-01 | Big Stone County | Pierzina | |
476 | 2006-06-01 | Marshall County | Svingen | Total for shorebird survey at Agassiz NWR. |
400 | 2016-06-04 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Anderson | |
331 | 2008-07-26 | Lac qui Parle County | Svingen | |
311 | 2010-07-31 | Lac qui Parle County | Chu | 262 were in Hamlin Twp. at Hamlin WMA. |
225 | 2010-06-01 | Lac qui Parle County | Unzen | |
219 | 2009-06-07 | Lac qui Parle County | Chu | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
2,270 | 2012-08-01 | Grant County | Bardon | counted shorebirds at Ash Lake, Denton Slough, and Towner Slough, all in Grant C |
1,350 | 2020-08-09 | Big Stone County, Marsh Lake | Hosch | Counted by tens and fifties. Major increase in overall numbers, including a smat |
1,300 | 2023-08-07 | Sibley County, Indian Lake | Hosch | |
1,052 | 2006-08-12 | Lac qui Parle County | Svingen | Total for shorebird survey at Big Stone NWR by PCC, PHS, JMJ. |
884 | 2008-08-24 | Marshall County | Svingen | |
626 | 2006-08-11 | Marshall County | Svingen | Shorebird survey at Agassiz NWR by PHS, JMJ. |
359 | 2014-08-09 | Grant County | Chu | North Ottawa Twp., North Ottawa Impoundment. Among these were three juveniles - |
274 | 2014-08-02 | Stevens County | Chu | Donnelly Twp., CR 20 at 580th Ave. |
256 | 2010-08-21 | Lac qui Parle County | Chu | |
|
Migrant throughout. |