Families |
Species: Kites, Accipiters, Hawks, Eagles |
Golden Eagle Northern Harrier Sharp-shinned Hawk |
Cooper's Hawk American Goshawk Bald Eagle |
Red-shouldered Hawk Broad-winged Hawk Swainson's Hawk |
Red-tailed Hawk Rough-legged Hawk |
Sharp-shinned Hawk(Accipiter striatus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
536 | 2014-04-20 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | ||
353 | 2018-05-02 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted using mechanical clickers, migrants | |
333 | 2019-04-25 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted migrants | |
317 | 2018-05-03 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Migrants counted | |
293 | 2018-05-01 | St. Louis County, Park Point,46.7531163,-92.0733047 | Kraemer | almost all were counted from one spot next to Lake Superior - a steady stream fl | |
265 | 2019-04-23 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Richardson | Migrants | |
104 | 2016-04-29 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Normal migration period | |
69 | 2016-05-05 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | ||
61 | 2017-04-12 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nienhaus | ||
48 | 2015-04-13 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | ||
44 | 2017-04-13 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Richardson | ||
36 | 2016-03-29 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | ||
17 | 2013-05-06 | St. Louis County | Nyhus | ||
17 | 2012-05-07 | St. Louis County, Southworth Marsh | Meyer | Sharp-shinned Hawks were migrating along Park Point North towards the North shor | |
11 | 2013-05-23 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | Counted during the morning walk - all following Park Point in a northwesterly di | |
7 | 2013-04-27 | Itasca County | Conrad | ||
7 | 2013-04-22 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Bruhnke | migrating | |
5 | 1995-04-22 | Dakota County | Tustison | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
5 | 2017-06-29 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Richardson | ||
3 | 2021-07-17 | Cass County, 60th St & PBT,47.0249907,-94.5468330 | Hoppe | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
2,515 | 2017-09-24 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | Record single-day count for Sharpies at Hawk Ridge! Hourly counts were 2, 93, 50 | |
1,753 | 2017-09-23 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | Large migration of Sharpies today, with the peak hour of 309 at 2pm | |
1,724 | 2017-10-04 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Exact count - large flight today; many adults | |
1,620 | 2019-09-23 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
1,560 | 2020-09-16 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | Amazing SSHA flight with over 1000 before noon. Continuing all day | |
1,454 | 2016-09-20 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Another great flight of Sharpies...mostly juveniles, including 1 noted as having | |
1,354 | 2019-10-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
1,353 | 2016-09-10 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Large flight of SSHA today - mostly juveniles | |
1,319 | 2012-09-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
1,185 | 2014-10-08 | St. Louis County | Bardon | H.R.B.O. | |
1,090 | 2013-10-02 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
1,055 | 2015-10-11 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | We had a really nice morning and early-afternoon flight of Sharpies today, with | |
1,052 | 2015-09-27 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | Careful count of migrants - mix of ages/sexes | |
1,037 | 2008-09-27 | St. Louis County, H.R.B.O. | Bardon | ||
975 | 2013-10-01 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
800 | 1976-09-18 | St. Louis County, Hawk Ridge, Duluth | Janssen | ||
608 | 2012-09-09 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
300 | 1967-09-23 | St. Louis County, Hawk Ridge, Duluth | Janssen | ||
200 | 1978-09-02 | St. Louis County, Hawk Ridge, Duluth | Janssen | ||
100 | 1958-09-20 | St. Louis County, Hawk Ridge, Duluth | Janssen | ||
  | |||||
Breeds north. Winter visitant mostly south. |
Click on the bird name to see a photographic image of the bird. |