Sharp-tailed Grouse(Tympanuchus phasianellus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
50 | 2018-04-01 | Polk County, County Highway 21, Euclid, Minnesota, US (48.021, -96.674),48.02066 | eBird | |
42 | 2013-03-30 | Pennington County | Joppru | Kelly Larson |
42 | 2023-03-25 | Polk County, 25366 Center St W, Euclid US-MN 48.02164, -96.58872,48.0216370,-96. | Hughes | Foraging in an ag field |
42 | 2009-04-21 | Lake of the Woods County | Joppru | Ted Dick |
40 | 2011-04-07 | Kittson County, c.road 1 | Brewer | |
40 | 2018-03-02 | Marshall County, 21155 260th Ave NW, Warren US-MN (48.1940,-96.6093),48.194029,- | Hughes | |
32 | 2011-03-19 | Marshall County | Joppru | |
32 | 2013-03-04 | Red Lake County | Joppru | Shelley 'Steva |
30 | 2009-03-15 | Polk County | Joppru | |
30 | 2013-03-02 | Polk County | Joppru | Jeff Siverhus |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
13 | 2015-06-01 | Lake of the Woods County | Kehoe | |
13 | 2018-06-06 | Clay County, Felton Prairie,47.0450695,-96.4238889 | Bruhnke | |
12 | 2020-07-18 | Clay County, 17284 190th Street North, Felton, Minnesota, US (47.097, -96.407),4 | Kurtz | |
10 | 2021-07-03 | Mahnomen County, Edwin Lake WPA,47.339228,-95.770576 | Emerson | Flushed a hen with nine chicks. Observed with John Hockema and Kelly Larson. |
9 | 2013-06-06 | St. Louis County, Sax-Zim--Poplar Rd, North end,47.1629865,-92.6527856 | Wood | 8 males squaring off and displaying actively; one female. Superb score studies. |
9 | 2019-06-10 | Roseau County, Just west of Co. 9 and 4,48.6409809,-95.6078995 | Broeke | Nice. |
9 | 1969-06-14 | Marshall County, Gatzke | Janssen | |
8 | 2014-06-13 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Lane | |
6 | 2017-06-29 | St. Louis County, T59R14d,47.62506,-92.14161 | Wilson | |
4 | 2016-06-09 | Polk County, US-Minnesota-Parnell Township - 47.92x-96.525 - Jun 9, 2016 7:35 AM | Aubol | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
50 | 2009-11-27 | Roseau County | Joppru | Beth Siverhus |
40 | 2021-11-30 | Marshall County, Agassiz Valley (Marshall Co.),48.1806579,-96.6525006 | Hughes | |
39 | 2023-10-21 | Polk County, Angus Oslo 4 Flood Control Project,48.1084830,-96.5577470 | Hughes | |
37 | 2022-10-18 | Polk County, Angus Oslo 4 Flood Control Project,48.0875830,-96.5647400 | Hughes | |
35 | 2021-11-16 | Polk County, Agassiz Valley (Polk Co.),48.1706700,-96.6432400 | Hughes | |
35 | 2020-11-28 | Roseau County | Hockema | Observed these birds foraging in a field along the W side of 410th Ave about 0.7 |
30 | 1987-09-19 | Lake of the Woods County | Tustison | |
30 | 2021-11-26 | Roseau County, Lost River State Forest,48.9783298,-95.7685089 | Johnson | |
26 | 2020-10-19 | Polk County, 190th St NW, Warren US-MN 48.15206, -96.60872,48.1520620,-96.608721 | Hughes | |
25 | 2020-11-28 | Pennington County, 19936–20166 170th St NW, Saint Hilaire US-MN 48.12333, -96. | Hughes | |
24 | 2019-09-28 | Roseau County, 21314–21994 County Road 33, Roseau US-MN (48.7133,-95.7788),48. | Anonymous | |
20 | 1976-09-17 | Aitkin County, Rice Lake NWR | Janssen | |
20 | 1985-11-03 | Kittson County, Co. Road 24 | Janssen | |
20 | 1985-11-03 | Roseau County, Co. Road 24 | Janssen | |
15 | 2010-10-10 | Kittson County, joe river road | Brewer | |
7 | 2005-10-18 | Aitkin County | Risen | |
6 | 2005-10-14 | St. Louis County | Evers | Biwabik |
5 | 2006-10-05 | Pine County | Potts | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
155 | 2008-02-24 | Marshall County | Joppru | |
126 | 2009-01-18 | Kittson County | Joppru | Larry Wilebski |
100 | 2014-02-14 | Polk County | Hutchins | Emily Hutchinson |
81 | 2011-01-08 | Kittson County, county road 10 | Brewer | |
77 | 2008-01-27 | Kittson County | Joppru | Larry Wilebski |
50 | 2008-02-04 | Polk County | Joppru | Nathaniel Emery |
38 | 2007-02-03 | Pennington County | Joppru | |
13 | 1984-01-07 | Aitkin County, Co. Road 22 | Janssen | |
|
Permanent resident mostly northwest, north-central, and east-central. |