Families |
Species: Screech-Owls, Owls |
Eastern Screech-Owl Great Horned Owl Snowy Owl |
Northern Hawk Owl Barred Owl Great Gray Owl |
Long-eared Owl Short-eared Owl Northern Saw-whet Owl |
Short-eared Owl(Asio flammeus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
35 | 2007-03-09 | Wilkin County | Joppru | John Ellis | |
27 | 2007-03-10 | Polk County | Joppru | Near Melo Church | |
22 | 2006-04-22 | Pennington County | Joppru | in flight over a CRP field along 190th St NW, some vocalizing, some interacting | |
11 | 2019-03-25 | Otter Tail County, 11526–12262 130th St, Campbell US-MN (46.1520,-96.2337),46. | Perala | ||
11 | 2021-03-11 | Lac qui Parle County, Marsh Lake Area LQP,45.15706,-96.088289 | Engdahl | We counted eleven Short-eared Owls from a single stationary viewpoint all at one | |
10 | 1996-04-13 | Traverse County, rothsay area | Marengo | ||
9 | 2011-04-24 | Kittson County, county road 56 | Brewer | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
19 | 2006-07-20 | Kittson County | Joppru | Near Lancaster-Larry Wilebski | |
13 | 2006-07-01 | Pennington County | Joppru | ||
9 | 2006-07-04 | Kittson County | Joppru | pair w/ 7 young- Larry Wilebski | |
7 | 2010-07-12 | Aitkin County | Risen | ||
7 | 2012-06-23 | Polk County, US-MN-Warren Unnamed Rd,48.151005,-96.641527 | Hughes | ||
6 | 2006-06-08 | Pennington County | Joppru | Linda Felker | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
12 | 2010-08-14 | Kittson County | Joppru | Larry Wilebski | |
8 | 2021-11-27 | Steele County, Armstrong Wetland Restoration,44.1456457,-93.0661988 | Hawkins | Hunters flushed up 3 walking the fields 5 on other side. Witnessed by a dozen b | |
8 | 2014-08-31 | Roseau County | Eckert | 440th Ave NE of Roseau | |
6 | 2012-09-02 | Roseau County | Eckert | in a single hayfield near Roseau | |
6 | 2014-08-31 | Roseau County | Towle | 440th Ave | |
6 | 2020-10-24 | Otter Tail County, 13533 CR-7, Campbell US-MN (46.1663,-96.2528),46.1663190,-96. | Perala | 6 SEO working the fields right at sunset. | |
4 | 1992-10-24 | Wilkin County | Marengo | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
24 | 2007-01-22 | Wilkin County | Joppru | female- Tom and Sheryl Smith | |
19 | 2006-12-13 | Wilkin County | Thimgan | ||
16 | 2006-12-30 | Marshall County | Joppru | Warren CBC | |
16 | 2006-12-22 | Anoka County | Hertzel | Estimated total. | |
15 | 2007-01-07 | Anoka County | Hertzel | Same number and gender ratios are reported in December. I have heard reports of | |
6 | 2021-01-16 | Polk County, Pankratz Memorial Prairie,47.7385153,-96.4596391 | Engdahl | Combination of birds seen hunting along Co Hwy 36 in both the north and south Pa | |
4 | 2017-12-14 | Steele County, 4264-4904 Northeast 84th Avenue, Owatonna, Minnesota, US (44.138, | Hoekstra | ||
4 | 2018-01-05 | Steele County, Steele,44.02137,-93.23067 | Harper | ||
  | |||||
Breeds northwest. Migrant mostly west. Irregular winter visitant. State designation: Special Concern. |
Click on the bird name to see a photographic image of the bird. |