Sora(Porzana carolina) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
33 | 2006-05-09 | Lac qui Parle County | Unzen | Florida Creek |
25 | 2014-05-20 | Polk County, Polk--Tilden Twp., 2.5 mi SE of US 2,47.7301955,-96.3165486 | Lane | Calling from EVERY depression and wetland we passed. This is a conservative esti |
21 | 2022-05-22 | Becker County, Hellikson Prairie WPA (West),47.0789960,-96.0778881 | Kahler | |
20 | 2016-05-21 | Roseau County, Roseau Lakebed,48.9274,-95.8543 | Towle | Best guess estimate, constant calling from all directions |
16 | 2017-04-30 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Mann | |
16 | 2018-05-06 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Thompson | |
14 | 2010-05-12 | Polk County, Glacial Ridge NWR--Shorebird Survey Transect 14S | Ahlering | |
12 | 2011-05-05 | Dakota County, 180th Street Marsh | Weston | |
9 | 2013-05-13 | Hennepin County | Mandel | MVNWR |
6 | 2013-05-14 | Olmsted County, Cascade Meadow Wetlands and Environmental Science Center,44.0386 | Theimer | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
43 | 2016-06-11 | Roseau County, Roseau Lakebed,48.9274,-95.8543 | Boyd | maybe an undercount |
22 | 2015-06-14 | Roseau County | Hertzel | |
16 | 2017-07-27 | Clay County, Belsly Park,46.8371872,-96.7648691 | Goodchild | |
12 | 2022-06-28 | Marshall County, Agassiz NWR,48.3504000,-95.9501000 | Paulson | |
10 | 2016-06-07 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Saffle | Saw one heard the rest |
10 | 2017-07-07 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Heinecke | Heard |
9 | 2014-06-24 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Lane | |
9 | 2011-06-05 | Dakota County | Hertzel | Adult on a nest of nine eggs. |
6 | 2014-06-26 | Polk County, Parnell Water Impoundment,47.921519,-96.5657902 | Lane | |
5 | 2012-06-09 | Aitkin County, McGregor Marsh,46.59538,-93.28817 | Bribitzer-Stull | Heard only. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
100 | 2021-09-11 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Forbes | Likely an undercount. Huge numbers calling from wild rice at end of boardwalk. A |
30 | 2022-09-01 | Wadena County, Yaeger Lake WMA,46.7071182,-94.9683203 | Hicks | Unlike anything I have ever seen. Shallow rice lake with dense Lilly pads seemin |
29 | 2018-08-19 | Becker County, Hamden Slough NWR | Pierzina | |
26 | 2022-09-20 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Watts | Very easy to detect right now. 8 walking in the open from the bridge, 6 more cal |
24 | 2020-09-11 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.8447900,-93.2300700 | Sweet | |
20 | 2012-10-03 | Wabasha County | Nyhus | |
20 | 1974-08-24 | Blue Earth County, Minnesota Lake Game Refuge | Janssen | heard |
20 | 2020-09-18 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Mochinski | |
20 | 2012-09-08 | Hennepin County | Fall | Old Cedar Ave. Bridge, from observation platform; at least 11 were seen (nearly |
18 | 2007-09-05 | St. Louis County | Falkowski | On the Pike River near Biwabik. |
18 | 2006-08-24 | Chippewa County | Unzen | |
11 | 2010-08-28 | Lake County | Lind | flushed while harvesting wild rice |
10 | 2009-09-25 | Hennepin County | Fall | Old Cedar Ave. Bridge, Long Meadow Lake viewing platform; all calling, plotted b |
10 | 2008-08-09 | Marshall County | Svingen | |
  |
Breeds throughout. |