Trumpeter Swan(Cygnus buccinator) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
1,200 | 2014-03-03 | Wright County, Monticello--Mississippi River swan viewing area,45.2974714,-93.77 | Lau | |
620 | 2009-03-30 | Hennepin County, Ft. Snelling | Russell | Headed north northwest at high altitude |
300 | 2016-03-15 | Hennepin County, Minnesota Valley NWR--Rice Lake,44.8120726,-93.5189252 | Heinecke | |
300 | 2022-03-27 | Hennepin County, Rice Lake (Eden Prairie),44.8162490,-93.5145157 | Baumtrog | |
275 | 2020-03-06 | Dakota County | Jantscher | |
275 | 2021-03-08 | Wabasha County | Jantscher | |
200 | 2007-03-25 | Mille Lacs County | Orf | |
200 | 2011-03-06 | Wright County | Pruett | 'Swan Ladys' feeding station |
95 | 2013-03-28 | Stearns County, CR44 St. Augusta,45.44743,-94.13446 | Blomberg | |
75 | 2010-03-21 | Sibley County, Just west of the Latzke farm | Habinck | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
383 | 2021-06-03 | Aitkin County | Jantscher | 383 total county count. 348 at Rice Lake NWR, plus 35 at rice paddies and variou |
311 | 2022-06-17 | Aitkin County, Rice Lake NWR,46.5310000,-93.3374000 | Nichols | Hard count of visible birds in one pan of Rice Lake with a scope, plus three ind |
250 | 2020-06-20 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | Fellows | Estimate, most swans were seen on Rice Lake. Maybe 100 were in close proximity |
200 | 2018-07-22 | Aitkin County, Rice Lake NWR--Headquarters,46.5380562,-93.2843032 | Zempel | Low estimate on Rice Lake - Seen from lookout tower at the end of the Wildlife D |
146 | 2018-06-09 | Becker County, Tamarac National Wildlife Refuge,46.9587766,-95.6546974 | Anderson | Counted twice-Lake had 137 on |
112 | 2020-07-10 | Clearwater County, Upper Rice Lake,47.3823116,-95.3116322 | Blomberg | Saw six broods |
110 | 2019-06-12 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | codding | Counted from observation platform. Nest seen near first bridge. |
100 | 2017-06-17 | Becker County, Tamarac NWR,47.0378424,-95.5831146 | Hack | Pairs on every sizable lake we went to in the park, as well as about ninety bird |
90 | 2017-07-25 | Aitkin County, Rice Lake National Wildlife Refuge, Davidson US-MN (46.5346,-93.3 | Ramberg | Birds were stationary and easy to count |
87 | 2017-06-18 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Clearman | Although there were many small groups and single swans, there was groups of 10 a |
85 | 2008-06-06 | Stearns County | Winkelman | May 17 08 Sunny cool but warming |
80 | 2016-06-26 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Sher | I realize this is flagged as a high count for this area but this still feels lik |
75 | 2007-07-03 | Becker County | Joppru | 75 cygnets - Wayne Brininger- Tamarac NWR |
60 | 2016-06-12 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Lau | I counted 40 in one pool alone, several smaller groups elsewhere |
22 | 2014-06-08 | Clay County, Clay County Road 33 and 34,47.0577698,-96.3261509 | Hundt | |
18 | 2011-06-02 | Wright County | Erpelding | on Smith Lake |
16 | 2007-06-23 | Sherburne County | Janssen | |
15 | 2011-07-01 | Sherburne County | Johnson | Sherburne nwr |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
285 | 2022-11-26 | Sherburne County, 172nd st nw, big lake,45.3102840,-93.7062070 | Skiba | One flock of 35, and larger group of 250 or more along the road. |
250 | 2020-11-17 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Oakley | Counted by 10s. |
233 | 2021-10-06 | Aitkin County, Rice Lake NWR--Auto Tour, m.p. 3.0,46.5384067,-93.3479977 | Egelhoff | 200 at a distance on Rice Lake |
225 | 2017-10-14 | Becker County, Tamarac National Wildlife Refuge,46.9587766,-95.6546974 | Hill | Known swan gathering area |
225 | 2022-11-24 | Hubbard County, 19250 U.S. 71, Park Rapids, Minnesota, US (46.944, -95.076),46.9 | Tomte | Open water on the lake. |
200 | 2021-10-06 | Aitkin County, Rice Lake NWR--Viewing Platform,46.5245268,-93.3837730 | Flood | |
175 | 2017-11-26 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Sundvall | |
162 | 2018-11-11 | Scott County, Johnson Slough,44.7274377,-93.6248016 | Coop | |
150 | 2018-11-17 | Hennepin County, East Medicine Lake Park,44.9984506,-93.4032383 | Murphy | |
125 | 2011-10-17 | Becker County | Martin | Height of Land Lake |
110 | 2011-11-29 | Otter Tail County | Joppru | Brad and Dee Ehlers |
110 | 2006-11-08 | Cass County | Wieland | In mixed flock with TUSW on Brockaway Lake |
109 | 2013-11-30 | Wright County, Annandale near Sugar Lake,45.3137799,-94.0577692 | Wiktor | |
102 | 2012-11-16 | Wright County, Smith Lake | Towle | |
80 | 2007-11-21 | McLeod County | Guynn | Eagle Lake |
79 | 2008-11-29 | Wright County | Guynn | 3 upriver from Montissippi C.P.; 16 Millstone L adj CR 8; 25 Pleasant L in Annan |
75 | 2008-11-22 | Sherburne County | Blomberg | |
74 | 2011-11-23 | Anoka County, Lake George , Anoka County Park | Kelley | Swans were trumpeting , and softly cooing, just milling about, some were still s |
57 | 2010-11-25 | Hubbard County | Beauzay | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
2,000 | 2014-01-26 | Wright County, Monticello--Mississippi River swan viewing area,45.2974714,-93.77 | Manderfeld | Jim Lawrence estimates 2000-2200 trumpeters are feeding at the swan park this ye |
1,700 | 2022-01-08 | Otter Tail County, 43877 355th Street, Ottertail, Minnesota, US (46.477, -95.576 | Fuller | Average of three count estimate-Swans on unfrozen section of Otter Tail River, f |
1,500 | 2014-01-15 | Wright County, Monticello--Mississippi River swan viewing area,45.2974714,-93.77 | Lau | feeding time at swan park |
1,400 | 2008-01-26 | Wright County | Schirmacher | Counting by 25's (less accurate but 10's would have been difficult) |
1,224 | 2006-02-20 | Wright County | Bardon | Monticello |
1,200 | 2010-12-25 | Wright County, Monticello--Mississippi River swan viewing area | Krumrei | |
1,000 | 2013-12-14 | Wright County, Monticello--Mississippi River swan viewing area,45.2974714,-93.77 | Lau | |
500 | 2017-01-12 | Wright County, Monticello--Mississippi River swan viewing area,45.2974714,-93.77 | Lau | |
400 | 2002-01-08 | Wright County, Monticello | Janssen | |
264 | 2017-01-07 | Otter Tail County, Riverside Park,46.2796204,-96.0836577 | Hundt | |
230 | 2017-02-11 | Sherburne County, Clear Lake | Blomberg | on field stubble |
  |
Former summer resident (pre-1900). Reintroduced in Minnesota. Breeds throughout, but rare in the far west and southeast. Overwinters locally. State designation: Special Concern. |