Tundra Swan(Cygnus columbianus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
12,500 | 2011-04-09 | Traverse County | Unzen | Birds seen throughout most of county. Area of largest concentration on CR18 at R |
10,000 | 2006-04-12 | Clearwater County | Joppru | Clearwater cty rice paddies Kelly Larson |
5,000 | 2015-04-10 | Aitkin County, Aitkin CR 1 (Osprey Ave), rice paddies along Little Willow River, | Richardson | Conservatively |
3,072 | 2006-03-26 | Dakota County | Bardon | Hastings-Prescott Bird Count |
3,000 | 2009-04-12 | Wilkin County | Eckert | in a single field in Bradford Twp |
2,500 | 1998-04-08 | Wilkin County, Highway 9 | Janssen | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
30,000 | 2009-11-16 | Houston County | Overcott | |
30,000 | 2006-11-16 | Houston County | Overcott | |
25,000 | 2020-11-09 | Houston County, Richard J. Dorer Memorial Hardwood State Forest, Brownsville US- | Hollander | |
20,000 | 2013-11-15 | Houston County, Upper Mississippi NWR--Brownsville,43.6720312,-91.2765598 | Lind | |
15,000 | 2012-11-18 | Houston County, Upper Mississippi NWR--Brownsville,43.6720312,-91.2765598 | Prestby | one of the largest staging areas in the world |
15,000 | 2017-11-15 | Houston County, Brownsville Overlook--north overlook,43.6516601,-91.2747091 | Dike | |
7,000 | 2010-11-20 | Houston County, Hwy 26 Viewing Area | Roth-Reynolds | |
5,000 | 2011-11-18 | Houston County, Pool 8, Brownsville-Reno (Houston Co.) | Fall | |
800 | 2007-11-21 | Meeker County | Floren | approx. eight hundred birds on lake evenson in greenleaf twsp. |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
21,000 | 2009-12-05 | Houston County, reno bottoms pool 8 | Bardon | count is 21,000 (counted by 100's), so not as accurate as count on 12-4, but fro |
19,790 | 2009-12-04 | Houston County, reno bottoms pool 8 | Bardon | count is 19790 counted by 5's (which took an hour) from the swan viewing platfor |
14,000 | 2015-12-04 | Houston County, US-MN-Brownsville township-Richard J Dorer Memorial Hardwood Sta | Russell | USFWS count from 2 days before. Birds still staging with warm weather. |
9,212 | 2012-12-02 | Houston County, pool 8, UMRNWFR,43.6007232,-91.2580709 | Bardon | |
4,500 | 2019-12-03 | Houston County, Upper Mississippi NWR--Brownsville Overlook--north overlook,43.6 | eBird | |
3,300 | 2011-12-04 | Houston County, Brownsville | Bardon | |
500 | 1987-12-19 | Winona County, Winona | Janssen | |
  |
Migrant throughout, but rare southwest. Two breeding records (1932, 1956), both involving an injured bird. |