Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Least Bittern American Bittern Little Blue Heron |
Snowy Egret Black-crowned Night Heron Green Heron |
Great Egret Western Cattle-Egret Great Blue Heron |
Western Cattle-Egret(Ardea ibis) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
28 | 1993-05-08 | Houston County, "Houston Twp: hwy 16, 1.5 mi E of Houston" | Stucker | flock of 28 indiv in wet pasture | |
17 | 2006-05-13 | Jackson County | Dingmann | ||
16 | 2014-04-30 | Lyon County, Cottonwood Lake,44.6194,-95.6867981 | Wee | Seen scattered along the waterway that the pelicans were feeding in, the cattle | |
15 | 1997-05-24 | Traverse County, SH 117 | Marengo | ||
15 | 2008-05-15 | Lac qui Parle County | Unzen | Sections 7/8, Arena Twp. Photographed. | |
12 | 2018-05-26 | Big Stone County, Hillman North WPA,45.295651,-96.297056 | Sundvall | ||
11 | 2006-05-14 | Carver County | Marengo | near Lake Waconia (cr 30 & st hwy 5) | |
10 | 2006-05-13 | Carver County | Claus | Cty 30 and Hwy 5 | |
9 | 2010-05-09 | Carver County | Brunell | North of US hwy 212 where MN Highways 25 and 5 turn south. | |
9 | 2010-05-12 | Meeker County | Floren | total of nine birds in three different locations in darwin twp. (five birds were | |
6 | 2005-04-20 | Olmsted County | Pedersen | Southeast Rochester, in a pasture, buffy markings, photographs | |
5 | 2010-05-01 | Meeker County | Floren | in a pasture in section 14 of darwin twp. | |
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
38 | 2004-07-16 | Grant County | Bartkey | Traditional spot | |
14 | 2005-07-20 | Lac qui Parle County | Unzen | BSNWR. | |
13 | 1984-06-21 | Kandiyohi County, Co. Road 25 | Janssen | ||
13 | 1984-07-01 | Kandiyohi County, Wilmar | Tustison | At Co. Rd. 25 & Hwy.71 | |
12 | 1977-07-09 | Lac qui Parle County, Big Stone NWR | Janssen | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
78 | 2003-08-19 | Grant County, Grant,45.9322,-96.01225 | Mandel | ||
41 | 2005-08-23 | Lincoln County | Unzen | Near Hendricks. | |
24 | 2006-09-03 | Otter Tail County | Joppru | Tom Nelson- north of I-94 at milepost 63 | |
22 | 2021-10-15 | Houston County, 10081 Minnesota 16, Houston, Minnesota, US (43.767, -91.458),43. | eBird | Small white egret. Dark legs,short yellow bill,non breeding plumage | |
16 | 1990-10-02 | Wright County, Co. Rd. 30 & Hwy. 25 | Janssen | ||
15 | 1990-09-08 | Sibley County, Titlow Lake | Janssen | ||
13 | 1993-09-04 | Lincoln County, Dead Coon Lake | Janssen | ||
12 | 1993-09-04 | Murray County, Fulda | Janssen | ||
  | |||||
Rare breeder mostly west. Rare migrant mostly south and west. |
Click on the bird name to see a photographic image of the bird. |