Western Grebe(Aechmophorus occidentalis) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
426 | 2016-05-02 | Douglas County, Lake Osakis--Osakis Boat Launch,45.8699596,-95.1528239 | Kraemer | counted carefully from the landing, using a scope |
200 | 2003-05-02 | Big Stone County, Thileke Lake | Janssen | |
188 | 2007-04-26 | Big Stone County | Unzen | |
150 | 1994-05-07 | McLeod County, Cedar Lake | Janssen | |
136 | 2017-04-26 | Douglas County, west side launch Osakis LK,45.9147115,-95.1413709 | Kraemer | |
80 | 2015-04-21 | Douglas County, Lake Osakis (Douglas Co.),45.8815,-95.1501 | Luloff | There were many Western grebes mixed in with the flocks of other waterfowl and c |
66 | 2013-05-15 | Grant County | Marengo | Lake christina, pomme de terre lake. & North Ottawa impoundment |
30 | 2011-05-21 | Douglas County, CR 10 SE, Lake Osakis | Ellis | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
239 | 2019-06-16 | Faribault County, 232 5th Ave, Minnesota Lake US-MN (43.8432,-93.8368),43.843188 | Schmidt | Counted individually. I may have even undercounted as it was hard to see some of |
200 | 2017-06-01 | Douglas County, Lake Osakis (Douglas Co.),45.8815,-95.1501 | Emerson | rough estimate of 200 , estimated 75 nesting. |
168 | 2016-06-22 | Douglas County, Osakis-downtown public boat access,45.8700584,-95.1527166 | Hinz | some juveniles still being fed by one parent while on the other parent's back; |
143 | 2021-07-26 | Douglas County, Peterson Bay, Lake Osakis,45.878419,-95.152649 | Engdahl | |
136 | 2006-06-26 | Big Stone County | Unzen | Thielke Lake |
130 | 2013-07-29 | Douglas County, Osakis-downtown public boat access,45.8700584,-95.1527166 | Hinz | widespread over the lake through a scope |
100 | 1994-07-09 | Faribault County, Minnesota Lake | Janssen | |
100 | 2002-06-30 | Todd County, Lake Osakis | Tustison | or more some with young |
76 | 2010-07-10 | Big Stone County, T122R46a,45.39013,-96.40434 | Chu | Big Stone Twp., Thielke Lake. The 76 individuals were 46 adults and 30 downy ch |
75 | 2006-06-02 | Big Stone County | Svingen | Total of 75 at Thielke Lake. |
54 | 2009-07-11 | Stevens County | Guynn | all appeared to be adults; Clear Lake jct 240th St & 560th Ave |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
800 | 1996-10-28 | Douglas County, Lake Osakis | Janssen | |
350 | 2022-08-17 | Faribault County, Minnesota Lake | Jantscher | |
249 | 2006-08-30 | Big Stone County | Unzen | |
175 | 2012-08-11 | Douglas County, Lake Osakis (Douglas Co.),45.8815,-95.1501 | Paulios | |
60 | 2022-09-28 | Douglas County, Lake Osakis--Osakis Boat Launch,45.8699596,-95.1528239 | Blomberg | >60 |
20 | 2014-10-11 | Douglas County, Lake Osakis--Osakis Boat Launch,45.8699596,-95.1528239 | Luloff | |
10 | 2014-09-01 | Marshall County, Flood control impoundment near Warren,48.1806579,-96.6525006 | Kraemer | |
  |
Breeds mostly west. Migrant throughout, but rare northeast. |