White-crowned Sparrow(Zonotrichia leucophrys) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
60 | 2015-05-03 | Todd County, Spier Lake,45.8294605,-94.8920059 | Luloff | An entire flock was on the floor of a woodlands, Probably because of a front tha |
40 | 2017-05-07 | Rock County, Blue Mounds SP,43.7055536,-96.1861757 | Klumper | migration |
30 | 2011-05-03 | Hennepin County, Westwood Hills Nature Center | Malone | |
26 | 2020-05-07 | Lac qui Parle County, Prairie Marsh Farm Madison, MN 56256, Madison US-MN (44.9 | Larson | Fall out of sparrows and Yellow-rumped Warblers caused by a stiff north wind. Th |
26 | 2022-05-08 | St. Louis County, Park Point area.,46.7578650,-92.0757960 | Nicoletti | Counted by 1’s |
25 | 2019-05-06 | Pipestone County, Split Rock Creek SP,43.89727,-96.36417 | Klumper | |
25 | 2018-05-11 | Pine County, The Farm,46.129717,-92.62306 | Evans | |
23 | 2017-05-11 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
20 | 2005-05-09 | Cook County | Tveekrem | Schroeder |
20 | 2014-05-09 | Hennepin County, Clifton French Regional Park,45.02076,-93.43516 | Burmaster | |
18 | 2012-05-10 | Polk County, 27499 190th street nw | Hughes | |
18 | 2013-05-22 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | Carefully counted as we walked along the road that circles the park. There was |
18 | 2008-05-01 | Lac qui Parle County | Unzen | Lac Qui Parle County Park. |
15 | 2013-05-01 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Adair | Similar to white-throated sparrows, seen nearby, but without yellow lores, and w |
15 | 2013-05-14 | Carver County | Mandel | MVNWR |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
75 | 2020-09-25 | St. Louis County, Phoenix Dragon Farm,47.0358880,-92.7651030 | Galeski | Huge flock came to feeders with juncos. Distinctive white crowns. |
50 | 2006-10-14 | Cook County | Svingen | All WCSP were immatures and included flock of 10+ at a single feeder in Grand Ma |
46 | 2009-10-08 | St. Louis County | Svingen | |
46 | 2018-10-06 | Lake County, Two Harbors,47.01898,-91.66527 | Kraemer | |
40 | 2018-10-12 | Pine County, Home,46.188592,-92.782319 | eBird | |
40 | 2014-10-04 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
36 | 2014-10-05 | Lake County | Svingen | Observed by MLH and PHS between Knife River and Two Harbors. Also counted 33 in |
35 | 2014-10-04 | St. Louis County, Laura's yard,46.8354771,-92.0256525 | Erickson | |
24 | 2013-10-05 | St. Louis County, US-MN-Duluth-3262 Maple St,46.872831,-92.026258 | Ritter | |
13 | 2009-10-19 | St. Louis County | Svingen | 40th Ave West / Erie Pier area, Duluth. |
13 | 2011-09-15 | St. Louis County, Evening Walk | Kraemer | |
13 | 2012-10-05 | Cook County | Orf | Grand Marais |
10 | 1985-10-08 | Dakota County, Black Dog | Tustison | |
  |
Migrant throughout. |