Virginia Rail(Rallus limicola) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
9 | 2009-05-30 | Hennepin County | DeRubeis | MRVNWR in Bloomington |
8 | 2017-05-05 | Brown County | Marengo | Various marshes between New Ulm and Essig |
6 | 2017-05-11 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Lau | |
6 | 2019-05-10 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Hubert | |
6 | 2015-05-20 | Pope County | Mandel | [1] |
5 | 2013-05-12 | Washington County, Stillwater | Blomberg | Lake McKusick (1 pr copulation) |
5 | 2015-05-09 | Anoka County, Carlos Avery WMA | Dunlap | |
5 | 2006-05-07 | Otter Tail County | Potts | |
4 | 2013-05-13 | Hennepin County | Mandel | MVNWR |
3 | 2013-05-13 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Budde | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
13 | 2015-07-12 | Lyon County, T113R40d | Wee | 375th St. Cottonwood, Many family groups were seen foraging near the edge of the |
11 | 2020-06-20 | Stearns County, T122R32a,45.41233,-94.70171 | Chu | Zion Twp., CR 33 1.0 mi. S of CR 16. The 11 were an adult followed by 10 small |
10 | 1963-07-20 | Anoka County, Carlos Avery WMA | Janssen | |
10 | 2021-06-25 | Washington County, Tamarack Nature Preserve,44.9219074,-92.9423404 | Wee | 2 adults and 7 young, both parents feeding young as well. One individual working |
8 | 2005-07-08 | Brown County | Kieser | Rosenau-Lambrecht WMA 2 adults 6 chicks |
8 | 2017-07-08 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Korducki | 2 adults with at least 6 small black chicks |
8 | 2012-06-05 | Hennepin County, Veterans Memorial Park,44.8874686,-93.2629395 | Meyer | Recently fledged young ,very fuzzy and black, parents doing broken wing displays |
7 | 2013-07-16 | Lac qui Parle County, Big Stone NWR,45.2450335,-96.336031 | Bolgiano | |
6 | 2009-07-04 | Anoka County | Kieser | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
11 | 2014-08-04 | Hennepin County | Brunell | 5 seperate families - 5 different adults with black, downy chicks. |
9 | 2013-08-04 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Simons | |
8 | 2020-08-15 | Dakota County, Farmington Shorebird Ponds,44.6079913,-93.1553239 | Gilde | Conservative estimate, could have been as many as a dozen. Saw immatures, brief |
8 | 2012-08-07 | Meeker County, Eden Valley | Blomberg | WPA cattail-marsh lakes (1-sighted)(many responding to canoe paddling along swam |
7 | 2017-09-26 | Jackson County, Minnesota WPA,43.502329,-95.312126 | Emerson | Putting in mash line with a marsh master. Flushed multiple rails and a bittern. |
6 | 1975-08-02 | Lac qui Parle County, Big Stone NWR | Janssen | |
6 | 2015-09-17 | Freeborn County, Two Island WPA,43.7025366,-93.4122849 | Emerson | Flushed up Virginia Rails in two separate marshes while conducting habitat work. |
5 | 2011-09-04 | Hennepin County, Wood Lake Nature Center | Jongsma | |
4 | 1987-08-08 | Brown County, Sleepy Eye | Janssen | |
  |