Common Gallinule(Gallinula galeata) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
3 | 1994-05-07 | Houston County | Stucker | |
3 | 2014-05-31 | Sherburne County | Johnson | Big Bluestem Pool, Sherburne NWR, there are 3 adults here today |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
25 | 1974-07-13 | Houston County, LaCrescent | Janssen | adults, 21 young |
14 | 2021-07-17 | Sibley County | Williams | Sand Lake 2 families of 7 seen from boat ramp on the east side of the lake |
11 | 2011-07-08 | Sherburne County | Johnson | Sherburne nwr, big bluestem pool, 2 adults and 9 young |
10 | 2020-06-21 | Waseca County, Moonan Marsh,44.1235778,-93.4394503 | Suchanek | Rare breeder. Pair with 7 small chicks and then also a lone adult in a separate |
10 | 2020-07-31 | Meeker County, Hwy 15 MM 109 marsh, Dassel | Johnson | continuing, forgot to check confirmed fledged young on previous report of 7-31 |
10 | 2009-07-03 | Sherburne County | Johnson | 8 young |
9 | 2018-07-15 | Kandiyohi County, Brian Olson Memorial Wetland,45.3522056,-95.1546907 | Schmidt | 2 adults with at least 7 chicks in the water in the cattails |
9 | 2012-06-27 | Sibley County, Winthrop wetlands,44.5072498,-94.3664608 | Meyer | Two adults, dark gray "coot like" with white side stripe and white on rump with |
8 | 2009-07-03 | Sherburne County | Johnson | In Big Bluestem Pool, Sherburne NWR auto drive |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
12 | 1973-09-22 | Houston County, LaCrescent | Janssen | |
11 | 2006-08-30 | Waseca County | Sellers | Moonan Marsh, eight juveniles and three adults; four juveniles with one adult, |
10 | 2006-10-05 | Hennepin County | Pierce | 10 /FL |
10 | 2020-08-01 | Meeker County, HWY 15 Flooded Filed (Holmquist Storage) | Fank | HWY 15 Flooded Filed (Holmquist Storage) 2 Adults & 8 Young |
9 | 2001-08-04 | Meeker County | Floren | two adults and seven juveniles minnesota lake |
9 | 2018-08-19 | Brown County | Pietsch | |
9 | 2012-08-05 | Dakota County | Fall | 180th St. Marsh; 2 adults tending 7 small young, north of road, east pond. Young |
8 | 2014-08-15 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Beim | 3 adults, 5 chicks in Big Bluestem Pool |
  |
Breeds locally south. State designation: Special Concern. |